![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 Spring Season (4-8)League Record: 4-5
|
Date | Opponent | Location | Result |
Mar. 17 | St. Mary's | Plymouth Dome | W 7-3 |
Mar. 18 | UM-Duluth | Plymouth Dome | L 0-7 |
Apr. 1 | St. Mary's | Iowa State | L 4-6 |
Apr. 1 | Carleton | Iowa State | L 4-5 (OT) |
Apr. 2 | U of Minnesota | Iowa State | L 5-6 |
Apr. 8 | UW-LaCrosse | Mankato | W 1-0 (f) |
Apr. 8 | Iowa State | Mankato | L 9-10 |
Apr. 9 | UM-Mankato | Mankato | L 3-4 (OT) |
Apr. 15 | UM-Mankato | St. Mary's | L 5-9 |
Apr. 15 | UW-Madison | St. Mary's | L |
Apr. 16 | UW-LaCrosse | St. Mary's | W 1-0 (f) |
Apr. 16 | St. Olaf | St. Mary's | W by a lot |
Apr. 22 | Open Date | ||
Apr. 29-30 | UMLL
Championship Tournament |
||
Mary 10-13 | USLIA
Championship Tournament |
St. Louis, MO |
Schedule | Roster | Stats | Other Links